





Volkswagen Tiguan 1.5 TSI 150 R Line DSG
Description
** New Quarter 2 Rates * LIMITED CARS PRICE BASED ON SOLID WHITE ** Navigation, Heated Front Seats, Adaptive Cruise Control, Park Assist, Bluetooth, DAB Radio, Climate Control, 20" Alloys (37)
METALLIC DOLPHIN GREY /REFLEX SILVER AVAILABLE FROM £325+ VAT ON 9+47 5K PA / £329.99+ VAT 9+35 5K PA
All deals are NON MAINTAINED unless otherwise stated. If agreed contracted mileage is exceeded an EXCESS MILEAGE charge, per each excess mile used, will become payable.
This deal is subject to a PROCESSING FEE of £225 +VAT, due upon signing of your Client Vehicle Order and is payable prior to delivery:

Cash Price: Call for information

Delivery Time: Approx 3 Weeks

Stock

Contact: 01902 774030
Business - Excl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £2852.91 |
Business Monthly | £316.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £2015.94 |
Business Monthly | £335.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £1073.97 |
Business Monthly | £357.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £2996.91 |
Business Monthly | £332.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £2117.94 |
Business Monthly | £352.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £1127.97 |
Business Monthly | £375.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £2870.91 |
Business Monthly | £318.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £2063.94 |
Business Monthly | £343.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £1118.97 |
Business Monthly | £372.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £3014.91 |
Business Monthly | £334.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £2159.94 |
Business Monthly | £359.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £1175.97 |
Business Monthly | £391.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £3140.91 |
Business Monthly | £348.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £2303.94 |
Business Monthly | £383.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £1283.97 |
Business Monthly | £427.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £3311.91 |
Business Monthly | £367.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £2441.94 |
Business Monthly | £406.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £1364.97 |
Business Monthly | £454.99 |
Star Deal | |
Get Quote | |
Order Now |
Personal - Incl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3423.51 |
Personal Monthly | £380.39 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2419.14 |
Personal Monthly | £403.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1288.77 |
Personal Monthly | £429.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3596.31 |
Personal Monthly | £399.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2541.54 |
Personal Monthly | £423.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1353.57 |
Personal Monthly | £451.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £3445.11 |
Personal Monthly | £382.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2476.74 |
Personal Monthly | £412.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1342.77 |
Personal Monthly | £447.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £3617.91 |
Personal Monthly | £401.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2591.94 |
Personal Monthly | £431.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1411.17 |
Personal Monthly | £470.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £3769.11 |
Personal Monthly | £418.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2764.74 |
Personal Monthly | £460.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1540.77 |
Personal Monthly | £513.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £3974.31 |
Personal Monthly | £441.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2930.34 |
Personal Monthly | £488.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1637.97 |
Personal Monthly | £545.99 |
Star Deal | |
Get Quote | |
Order Now |

Body Type: SUV

Doors: 5

Seats: 5

Drive Train: Front Wheel Drive

Gearbox: Automatic

Engine: Petrol

Engine Size: 1498

Co2: 133

Acceleration: 9.2

Top Speed: 126

Insurance Group: 20

EC Combined: 45.6

EC Extra Urban: N/a

EC Urban: N/a

Manufacturer's Warranty : 3 years

Service Interals: 12 months or 10,000 miles

Air Conditioning

Bluetooth

Sat Nav

Parking Sensors

Heated Front Seats

Cruise Control

Privacy Glass

DAB Radio

Alloys

Apple Car Play
Related Cars
Audi
45 TFSI Quattro S Line 5dr S Tronic





Monthly Fee
Business
£428.99
Excl. VAT
Personal
£514.79
Incl. VAT
*Price based on 5000 miles per annum
Hyundai Tucson
1.6T GDi 150 ULTIMATE 5dr 2WD DCT





Monthly Fee
Business
£258.99
Excl. VAT
Personal
£310.79
Incl. VAT
*Price based on 5000 miles per annum
Hyundai Tucson
1.6 T- GDi SE Connect 150 AUTO 5dr 2WD





Monthly Fee
Business
£287.99
Excl. VAT
Personal
£345.59
Incl. VAT
*Price based on 5000 miles per annum
Hyundai Tucson
1.6 T- GDi SE Connect 150 5dr 2WD





Monthly Fee
Business
£234.99
Excl. VAT
Personal
£281.99
Incl. VAT
*Price based on 5000 miles per annum