





Volkswagen Tiguan 1.4 TSI EHYBRID R-LINE DSG
Description
** New Quarter 4 Rates ** BRAND NEW PRE REGISTERED OCTOBER PLATE CARS IN STOCK PRICE BASED ON SOLID WHITE **
Navigation, Heated Front Seats, Reverse Parking Aid, Adaptive Cruise Control, Park Assist, Bluetooth, DAB Radio, Climate Control, 20" Alloys (37)
LIMITED METALLIC PAINT CARS AVAILABLE FROM £348+ VAT 9+47 6K PA - UNREGISTERED VEHICLES ARE ALSO AVAILABLE FROM A HIGHER RENTAL CALL FOR FURTHER DETAILS
All deals are NON MAINTAINED unless otherwise stated. If agreed contracted mileage is exceeded an EXCESS MILEAGE charge, per each excess mile used, will become payable.
This deal is subject to a PROCESSING FEE of £225 +VAT, due upon signing of your Client Vehicle Order and is payable prior to delivery:

Cash Price: Call for information

Delivery Time: Approx 3 Weeks

Stock

Contact: 01902 774030
Business - Excl VAT
Annual Mileage | 6000 |
---|---|
Contract Length | 48 |
Business Deposit | £3059.91 |
Business Monthly | £339.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 6000 |
---|---|
Contract Length | 48 |
Business Deposit | £2165.94 |
Business Monthly | £360.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 6000 |
---|---|
Contract Length | 48 |
Business Deposit | £1154.97 |
Business Monthly | £384.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £3140.91 |
Business Monthly | £348.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £2225.94 |
Business Monthly | £370.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £1184.97 |
Business Monthly | £394.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £3212.91 |
Business Monthly | £356.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £2279.94 |
Business Monthly | £379.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £1214.97 |
Business Monthly | £404.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £3401.91 |
Business Monthly | £377.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £2411.94 |
Business Monthly | £401.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £1286.97 |
Business Monthly | £428.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 6000 |
---|---|
Contract Length | 36 |
Business Deposit | £3176.91 |
Business Monthly | £352.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 6000 |
---|---|
Contract Length | 36 |
Business Deposit | £2285.94 |
Business Monthly | £380.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 6000 |
---|---|
Contract Length | 36 |
Business Deposit | £1238.97 |
Business Monthly | £412.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £3347.91 |
Business Monthly | £371.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £2411.94 |
Business Monthly | £401.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £1307.97 |
Business Monthly | £435.99 |
Star Deal | |
Get Quote | |
Order Now |
Personal - Incl VAT
Annual Mileage | 6000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3671.91 |
Personal Monthly | £407.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 6000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2599.14 |
Personal Monthly | £433.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 6000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1385.97 |
Personal Monthly | £461.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3769.11 |
Personal Monthly | £418.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2671.14 |
Personal Monthly | £445.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1421.97 |
Personal Monthly | £473.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3855.51 |
Personal Monthly | £428.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2735.94 |
Personal Monthly | £455.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1457.97 |
Personal Monthly | £485.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £4082.31 |
Personal Monthly | £453.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2894.34 |
Personal Monthly | £482.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1544.37 |
Personal Monthly | £514.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 6000 |
---|---|
Contract Length | 36 |
Personal Deposit | £3812.31 |
Personal Monthly | £423.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 6000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2743.14 |
Personal Monthly | £457.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 6000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1486.77 |
Personal Monthly | £495.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £4017.51 |
Personal Monthly | £446.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2894.34 |
Personal Monthly | £482.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1569.57 |
Personal Monthly | £523.19 |
Star Deal | |
Get Quote | |
Order Now |

Body Type: SUV

Doors: 5

Seats: 5

Drive Train: Front Wheel Drive

Gearbox: Automatic

KW: N/a

Capacity: 10.4

Engine: Plug in hybrid

Engine Size: 1395

Co2: 41

Acceleration: 7.5

Top Speed: 127

Insurance Group: 20

EC Combined: 45.6

EC Extra Urban: N/a

EC Urban: N/a

Manufacturer's Warranty : 3 years

Service Interals: 12 months or 18,600 miles

Air Conditioning

Bluetooth

Sat Nav

Parking Sensors

Heated Front Seats

Cruise Control

Privacy Glass

DAB Radio

Alloys

Apple Car Play
Related Cars
Audi Q5 Estate
40 TDI Quattro BLACK EDITION S Tronic





Monthly Fee
Business
£434.99
Excl. VAT
Personal
£521.99
Incl. VAT
*Price based on 5000 miles per annum
Peugeot 2008
1.2 PURETECH 130 GT AUTO




Monthly Fee
Business
£170.99
Excl. VAT
Personal
£205.19
Incl. VAT
*Price based on 5000 miles per annum
Tesla Model Y
Long Range AWD 5dr Auto 315 miles




Monthly Fee
Business
£465.99
Excl. VAT
Personal
£559.19
Incl. VAT
*Price based on 5000 miles per annum
Volvo XC40
2.0 B4P PLUS DARK 5DR AUTOMATIC




Monthly Fee
Business
£335.99
Excl. VAT
Personal
£403.19
Incl. VAT
*Price based on 5000 miles per annum