





All deals are NON MAINTAINED unless otherwise stated. If agreed contracted mileage is exceeded an EXCESS MILEAGE charge, per each excess mile used, will become payable.
This deal is subject to a PROCESSING FEE of £225 +VAT, due upon signing of your Client Vehicle Order and is payable prior to delivery:

Cash Price: Call for information

Delivery Time: Approx 21 Weeks

Not Stock

Contact: 01902 774030
Business - Excl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £2528.91 |
Business Monthly | £280.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £1865.94 |
Business Monthly | £310.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £1052.97 |
Business Monthly | £350.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £2654.91 |
Business Monthly | £294.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £1955.94 |
Business Monthly | £325.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £1103.97 |
Business Monthly | £367.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Business Deposit | £2933.91 |
Business Monthly | £325.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Business Deposit | £2159.94 |
Business Monthly | £359.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Business Deposit | £1217.97 |
Business Monthly | £405.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £2699.91 |
Business Monthly | £299.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £1931.94 |
Business Monthly | £321.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £1058.97 |
Business Monthly | £352.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £2816.91 |
Business Monthly | £312.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £2015.94 |
Business Monthly | £335.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £1103.97 |
Business Monthly | £367.99 |
Star Deal | |
Get Quote | |
Order Now |
Personal - Incl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £3034.71 |
Personal Monthly | £337.19 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2239.14 |
Personal Monthly | £373.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1263.57 |
Personal Monthly | £421.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £3185.91 |
Personal Monthly | £353.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2347.14 |
Personal Monthly | £391.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1324.77 |
Personal Monthly | £441.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Personal Deposit | £3520.71 |
Personal Monthly | £391.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2591.94 |
Personal Monthly | £431.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1461.57 |
Personal Monthly | £487.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £3239.91 |
Personal Monthly | £359.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2318.34 |
Personal Monthly | £386.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1270.77 |
Personal Monthly | £423.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £3380.31 |
Personal Monthly | £375.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2419.14 |
Personal Monthly | £403.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1324.77 |
Personal Monthly | £441.59 |
Star Deal | |
Get Quote | |
Order Now |

Body Type: Hatchback

Doors: 5

Seats: 5

Drive Train: Four Wheel Drive

Gearbox: DSG

Engine: Petrol

Engine Size: 1984

Co2: 196

Acceleration: 4.9

Top Speed: 155

Insurance Group: 33

EC Combined: 23.5

EC Extra Urban: N/a

EC Urban: N/a

Manufacturer's Warranty : 3 Years

Service Interals: 12 months or 9,300 miles

Air Conditioning

Bluetooth

Sat Nav

Parking Sensors

Cruise Control

DAB Radio

Alloys
Related Cars
MG MG4
125KW SE EV 51KWH 5DR



Monthly Fee
Business
£214.99
Excl. VAT
Personal
£257.99
Incl. VAT
*Price based on 5000 miles per annum
Volkswagen Golf
1.5 eTSI EVO 150 R-LINE AUTO





Monthly Fee
Business
£203.99
Excl. VAT
Personal
£244.79
Incl. VAT
*Price based on 5000 miles per annum
Polestar
170KW 69KWH STANDARD RANGE SINGLE MOTOR 5DR AUTO 215 MILES




Monthly Fee
Business
£325.99
Excl. VAT
Personal
£391.19
Incl. VAT
*Price based on 5000 miles per annum
Volkswagen T-Roc
1.0 TSI 110 LIFE





Monthly Fee
Business
£168.99
Excl. VAT
Personal
£202.79
Incl. VAT
*Price based on 5000 miles per annum