





All deals are NON MAINTAINED unless otherwise stated. If agreed contracted mileage is exceeded an EXCESS MILEAGE charge, per each excess mile used, will become payable.
This deal is subject to a PROCESSING FEE of £225 +VAT, due upon signing of your Client Vehicle Order and is payable prior to delivery:

Cash Price: Call for information

Delivery Time: Approx 40 Weeks

Not Stock

Contact: 01902 774030
Business - Excl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £2312.91 |
Business Monthly | £256.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £1631.94 |
Business Monthly | £271.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £881.97 |
Business Monthly | £293.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £316.99 |
Business Monthly | £316.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £2384.91 |
Business Monthly | £264.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £1679.94 |
Business Monthly | £279.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £911.97 |
Business Monthly | £303.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £326.99 |
Business Monthly | £326.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £2546.91 |
Business Monthly | £282.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £1787.94 |
Business Monthly | £297.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £968.97 |
Business Monthly | £322.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £346.99 |
Business Monthly | £346.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £2411.91 |
Business Monthly | £267.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £1727.94 |
Business Monthly | £287.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £947.97 |
Business Monthly | £315.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £342.99 |
Business Monthly | £342.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £2483.91 |
Business Monthly | £275.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £1775.94 |
Business Monthly | £295.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £977.97 |
Business Monthly | £325.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £354.99 |
Business Monthly | £354.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £2528.91 |
Business Monthly | £280.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £1865.94 |
Business Monthly | £310.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £1052.97 |
Business Monthly | £350.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £2600.91 |
Business Monthly | £288.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £1913.94 |
Business Monthly | £318.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £1082.97 |
Business Monthly | £360.99 |
Star Deal | |
Get Quote | |
Order Now |
Personal - Incl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2775.51 |
Personal Monthly | £308.39 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1958.34 |
Personal Monthly | £326.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1058.37 |
Personal Monthly | £352.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £380.39 |
Personal Monthly | £380.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2861.91 |
Personal Monthly | £317.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2015.94 |
Personal Monthly | £335.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1094.37 |
Personal Monthly | £364.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £392.39 |
Personal Monthly | £392.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3056.31 |
Personal Monthly | £339.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2145.54 |
Personal Monthly | £357.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1162.77 |
Personal Monthly | £387.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £416.39 |
Personal Monthly | £416.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2894.31 |
Personal Monthly | £321.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2073.54 |
Personal Monthly | £345.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1137.57 |
Personal Monthly | £379.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £411.59 |
Personal Monthly | £411.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2980.71 |
Personal Monthly | £331.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2131.14 |
Personal Monthly | £355.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1173.57 |
Personal Monthly | £391.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £425.99 |
Personal Monthly | £425.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £3034.71 |
Personal Monthly | £337.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2239.14 |
Personal Monthly | £373.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1263.57 |
Personal Monthly | £421.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £3121.11 |
Personal Monthly | £346.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2296.74 |
Personal Monthly | £382.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1299.57 |
Personal Monthly | £433.19 |
Star Deal | |
Get Quote | |
Order Now |

Body Type: Hatchback

Doors: 5

Seats: 5

Drive Train: Front Wheel Drive

Gearbox: Manual

Engine: Petrol

Engine Size: 1498

Co2: 141

Acceleration: 8.6

Top Speed: 127

Insurance Group: 21

EC Combined: 43.5

EC Extra Urban: N/a

EC Urban: N/a

Manufacturer's Warranty : 3 years 60,000 miles

Service Interals: 12 months or 10,000 miles

Air Conditioning

Bluetooth

Parking Sensors

DAB Radio

Alloys
Related Cars
BYD ATTO3
150KW DESIGN 60KWH



Monthly Fee
Business
£252.99
Excl. VAT
Personal
£252.99
Incl. VAT
*Price based on 5000 miles per annum
Subaru Solterra
150kW Touring 74.1 kWh AWD Automatic





Monthly Fee
Business
£275.99
Excl. VAT
Personal
£331.19
Incl. VAT
*Price based on 8000 miles per annum
Fiat 500
70kW Action 24kWh 3dr Auto 199 MILE RANGE


Monthly Fee
Business
£286.99
Excl. VAT
Personal
£344.39
Incl. VAT
*Price based on 5000 miles per annum
Audi A1 Sportback
25 TFSI S Line 95 PS AUTO





Monthly Fee
Business
£241.99
Excl. VAT
Personal
£290.39
Incl. VAT
*Price based on 5000 miles per annum