





Suzuki S Cross 1.4 BOOSTERJET 48V HYBRID MOTION
All deals are NON MAINTAINED unless otherwise stated. If agreed contracted mileage is exceeded an EXCESS MILEAGE charge, per each excess mile used, will become payable.
This deal is subject to a PROCESSING FEE of £225 +VAT, due upon signing of your Client Vehicle Order and is payable prior to delivery:

Cash Price: Call for information

Delivery Time: Approx 3 Weeks

Stock

Contact: 01902 774030
Business - Excl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £1871.88 |
Business Monthly | £155.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £1529.91 |
Business Monthly | £169.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £1115.94 |
Business Monthly | £185.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £647.97 |
Business Monthly | £215.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £223.99 |
Business Monthly | £223.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £2063.88 |
Business Monthly | £171.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £1700.91 |
Business Monthly | £188.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £1247.94 |
Business Monthly | £207.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £689.97 |
Business Monthly | £229.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £249.99 |
Business Monthly | £249.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Business Deposit | £2279.88 |
Business Monthly | £189.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Business Deposit | £1961.91 |
Business Monthly | £217.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Business Deposit | £1373.94 |
Business Monthly | £228.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Business Deposit | £764.97 |
Business Monthly | £254.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Business Deposit | £275.99 |
Business Monthly | £275.99 |
Star Deal | |
Get Quote | |
Order Now |
Personal - Incl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2246.28 |
Personal Monthly | £187.19 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1835.91 |
Personal Monthly | £203.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1339.14 |
Personal Monthly | £223.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £777.57 |
Personal Monthly | £259.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £268.79 |
Personal Monthly | £268.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2476.68 |
Personal Monthly | £206.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2041.11 |
Personal Monthly | £226.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1497.54 |
Personal Monthly | £249.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £827.97 |
Personal Monthly | £275.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £299.99 |
Personal Monthly | £299.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2735.88 |
Personal Monthly | £227.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2354.31 |
Personal Monthly | £261.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1648.74 |
Personal Monthly | £274.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Personal Deposit | £917.97 |
Personal Monthly | £305.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Personal Deposit | £331.19 |
Personal Monthly | £331.19 |
Star Deal | |
Get Quote | |
Order Now |

Body Type: Hatchback

Doors: 5

Seats: 5

Drive Train: Front Wheel Drive

Gearbox: Manual

Engine: Petrol

Engine Size: 1373

Co2: 104

Acceleration: 9.5

Top Speed: 118

Insurance Group: 25

EC Combined: 44.9

EC Extra Urban: N/a

EC Urban: N/a

Manufacturer's Warranty : 3 Years

Service Interals: 12 months or 12,000 miles

Air Conditioning

Bluetooth

Cruise Control

DAB Radio

Alloys
Related Cars
Volkswagen Golf
1.4 TSI GTE DSG





Monthly Fee
Business
£324.99
Excl. VAT
Personal
£389.99
Incl. VAT
*Price based on 5000 miles per annum
Renault Captur
1.0 TCE 90 EVOLUTION





Monthly Fee
Business
£150.99
Excl. VAT
Personal
£181.19
Incl. VAT
*Price based on 6000 miles per annum
Peugeot 308
1.2 PureTech ALLURE PREMIUM AUTO



Monthly Fee
Business
£243.99
Excl. VAT
Personal
£292.79
Incl. VAT
*Price based on 5000 miles per annum
MINI Electric
135KW COOPER S LEVEL 2 33KWH 3DR AUTO





Monthly Fee
Business
£243.99
Excl. VAT
Personal
£292.79
Incl. VAT
*Price based on 5000 miles per annum