





All deals are NON MAINTAINED unless otherwise stated. If agreed contracted mileage is exceeded an EXCESS MILEAGE charge, per each excess mile used, will become payable.
This deal is subject to a PROCESSING FEE of £225 +VAT, due upon signing of your Client Vehicle Order and is payable prior to delivery:

Cash Price: Call for information

Delivery Time: Approx 16 Weeks

Not Stock

Contact: 01902 774030
Business - Excl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £1952.91 |
Business Monthly | £216.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £1373.94 |
Business Monthly | £228.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £743.97 |
Business Monthly | £247.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £2006.91 |
Business Monthly | £222.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £1415.94 |
Business Monthly | £235.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £764.97 |
Business Monthly | £254.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £2033.91 |
Business Monthly | £225.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £1457.94 |
Business Monthly | £242.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £797.97 |
Business Monthly | £265.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £2078.91 |
Business Monthly | £230.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £1487.94 |
Business Monthly | £247.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £818.97 |
Business Monthly | £272.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £2159.91 |
Business Monthly | £239.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £1583.94 |
Business Monthly | £263.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £899.97 |
Business Monthly | £299.99 |
Star Deal | |
Get Quote | |
Order Now |
Personal - Incl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2343.51 |
Personal Monthly | £260.39 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1648.74 |
Personal Monthly | £274.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £892.77 |
Personal Monthly | £297.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2408.31 |
Personal Monthly | £267.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1699.14 |
Personal Monthly | £283.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £917.97 |
Personal Monthly | £305.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2440.71 |
Personal Monthly | £271.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1749.54 |
Personal Monthly | £291.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £957.57 |
Personal Monthly | £319.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2494.71 |
Personal Monthly | £277.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1785.54 |
Personal Monthly | £297.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £982.77 |
Personal Monthly | £327.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2591.91 |
Personal Monthly | £287.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1900.74 |
Personal Monthly | £316.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1079.97 |
Personal Monthly | £359.99 |
Star Deal | |
Get Quote | |
Order Now |

Body Type: Hatchback

Doors: 5

Seats: 5

Drive Train: Front Wheel Drive

Gearbox: Automatic

Engine: Petrol

Engine Size: 999

Co2: 134

Acceleration: 10.8

Top Speed: 118

Insurance Group: 12

EC Combined: 47.9

EC Extra Urban: N/a

EC Urban: N/a

Manufacturer's Warranty : 3 years

Service Interals: 12 months or 10,000 miles

Air Conditioning

Bluetooth

Parking Sensors

Cruise Control

DAB Radio

Alloys

Apple Car Play
Related Cars
BYD ATTO3
150KW DESIGN 60KWH



Monthly Fee
Business
£252.99
Excl. VAT
Personal
£252.99
Incl. VAT
*Price based on 5000 miles per annum
Subaru Solterra
150kW Touring 74.1 kWh AWD Automatic





Monthly Fee
Business
£275.99
Excl. VAT
Personal
£331.19
Incl. VAT
*Price based on 8000 miles per annum
Fiat 500
70kW Action 24kWh 3dr Auto 199 MILE RANGE


Monthly Fee
Business
£286.99
Excl. VAT
Personal
£344.39
Incl. VAT
*Price based on 5000 miles per annum
Audi A1 Sportback
25 TFSI S Line 95 PS AUTO





Monthly Fee
Business
£241.99
Excl. VAT
Personal
£290.39
Incl. VAT
*Price based on 5000 miles per annum