





All deals are NON MAINTAINED unless otherwise stated. If agreed contracted mileage is exceeded an EXCESS MILEAGE charge, per each excess mile used, will become payable.
This deal is subject to a PROCESSING FEE of £225 +VAT, due upon signing of your Client Vehicle Order and is payable prior to delivery:

Cash Price: Call for information

Delivery Time: Approx 3 Weeks

Stock

Contact: 01902 774030
Business - Excl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £1448.91 |
Business Monthly | £160.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £1025.94 |
Business Monthly | £170.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £545.97 |
Business Monthly | £181.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £189.99 |
Business Monthly | £189.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £1529.91 |
Business Monthly | £169.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £1079.94 |
Business Monthly | £179.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £575.97 |
Business Monthly | £191.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £199.99 |
Business Monthly | £199.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £1574.91 |
Business Monthly | £174.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £1115.94 |
Business Monthly | £185.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £593.97 |
Business Monthly | £197.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £1556.91 |
Business Monthly | £172.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £1121.94 |
Business Monthly | £186.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £605.97 |
Business Monthly | £201.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £213.99 |
Business Monthly | £213.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Business Deposit | £1565.91 |
Business Monthly | £173.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Business Deposit | £1115.94 |
Business Monthly | £185.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Business Deposit | £605.97 |
Business Monthly | £201.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Business Deposit | £216.99 |
Business Monthly | £216.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £1592.91 |
Business Monthly | £176.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £1139.94 |
Business Monthly | £189.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £617.97 |
Business Monthly | £205.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £218.99 |
Business Monthly | £218.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £1502.91 |
Business Monthly | £166.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £1109.94 |
Business Monthly | £184.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £620.97 |
Business Monthly | £206.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £224.99 |
Business Monthly | £224.99 |
Star Deal | |
Get Quote | |
Order Now |
Personal - Incl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1738.71 |
Personal Monthly | £193.19 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1231.14 |
Personal Monthly | £205.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £655.17 |
Personal Monthly | £218.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £227.99 |
Personal Monthly | £227.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1835.91 |
Personal Monthly | £203.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1295.94 |
Personal Monthly | £215.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £691.17 |
Personal Monthly | £230.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £239.99 |
Personal Monthly | £239.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1889.91 |
Personal Monthly | £209.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1339.14 |
Personal Monthly | £223.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £712.77 |
Personal Monthly | £237.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1868.31 |
Personal Monthly | £207.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1346.34 |
Personal Monthly | £224.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £727.17 |
Personal Monthly | £242.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £256.79 |
Personal Monthly | £256.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1879.11 |
Personal Monthly | £208.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1339.14 |
Personal Monthly | £223.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Personal Deposit | £727.17 |
Personal Monthly | £242.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Personal Deposit | £260.39 |
Personal Monthly | £260.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1911.51 |
Personal Monthly | £212.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1367.94 |
Personal Monthly | £227.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £741.57 |
Personal Monthly | £247.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £262.79 |
Personal Monthly | £262.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1803.51 |
Personal Monthly | £200.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1331.94 |
Personal Monthly | £221.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £745.17 |
Personal Monthly | £248.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £269.99 |
Personal Monthly | £269.99 |
Star Deal | |
Get Quote | |
Order Now |

Body Type: Hatchback

Doors: 5

Seats: 5

Drive Train: Front Wheel Drive

Gearbox: Manual

Engine: Petrol

Engine Size: 999

Co2: 119

Acceleration: 12.2

Top Speed: 112

Insurance Group: 14

EC Combined: 54.3

EC Extra Urban: N/a

EC Urban: N/a

Manufacturer's Warranty : 3 years

Service Interals: 24 months or 18,000 miles

Air Conditioning

Bluetooth

Sat Nav

Parking Sensors

Cruise Control

Alloys

Apple Car Play
Related Cars
MG MG4
150KW SE EV LONG RANGE 64KWH 5DR



Monthly Fee
Business
£276.99
Excl. VAT
Personal
£332.39
Incl. VAT
*Price based on 8000 miles per annum
Ford Puma
1.0 EcoBoost mHEV 125 Titanium




Monthly Fee
Business
£253.99
Excl. VAT
Personal
£304.79
Incl. VAT
*Price based on 5000 miles per annum
MG MG4
150KW TROPHY EV LONG RANGE 64KWH 5DR




Monthly Fee
Business
£304.99
Excl. VAT
Personal
£365.99
Incl. VAT
*Price based on 8000 miles per annum
Toyota Aygo X
1.0 VVT-I PURE 5DR


Monthly Fee
Business
£304.99
Excl. VAT
Personal
£365.99
Incl. VAT
*Price based on 6000 miles per annum