





Peugeot E-208 100KW GT 50KWH 5DR AUTO REDUCED RENTAL
Description
** New Quarter 2 Prices REDUCED RENTALS* VERY LIMITED PERSONAL OFFER ONLY* IN STOCK READY TO GO* PRE REGISTERED 23 PLATE CARS AVAILABLE IN CUMULUS GREY/ELIXIR RED/VERTIGO BLUE/NERO BLACK ** Navigation, Reversing Camera, Automatic Air Conditioning, Bluetooth, Front & Rear Parking Sensors, Apple Car Play, DAB Radio, 17" Alloys etc (66) BE VERY QUICK TO SECURE YOURS
All deals are NON MAINTAINED unless otherwise stated. If agreed contracted mileage is exceeded an EXCESS MILEAGE charge, per each excess mile used, will become payable.
This deal is subject to a PROCESSING FEE of £225 +VAT, due upon signing of your Client Vehicle Order and is payable prior to delivery:

Cash Price: Call for information

Delivery Time: Approx 2 Weeks

Stock

Contact: 01902 774030
Business - Excl VAT
Annual Mileage | Contract Length | Business Deposit | Business Monthly | |||
---|---|---|---|---|---|---|
5000 | 24 | £2879.88 | £239.99 | ![]() |
||
5000 | 24 | £0 | £ | |||
5000 | 24 | £0 | £ | |||
5000 | 24 | £0 | £ | |||
5000 | 36 | £0 | £ | |||
5000 | 36 | £0 | £ | |||
5000 | 36 | £0 | £ | |||
5000 | 36 | £0 | £ | |||
5000 | 48 | £0 | £ | |||
5000 | 48 | £0 | £ | |||
5000 | 48 | £0 | £ | |||
5000 | 48 | £0 | £ |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £2879.88 |
Business Monthly | £239.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £0 |
Business Monthly | £ |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £0 |
Business Monthly | £ |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Business Deposit | £0 |
Business Monthly | £ |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £0 |
Business Monthly | £ |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £0 |
Business Monthly | £ |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £0 |
Business Monthly | £ |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £0 |
Business Monthly | £ |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £0 |
Business Monthly | £ |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £0 |
Business Monthly | £ |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £0 |
Business Monthly | £ |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £0 |
Business Monthly | £ |
Star Deal | |
Get Quote | |
Order Now |
Personal - Incl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £3455.88 |
Personal Monthly | £287.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2375.91 |
Personal Monthly | £263.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1771.14 |
Personal Monthly | £295.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 24 |
Personal Deposit | £989.97 |
Personal Monthly | £329.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £3311.88 |
Personal Monthly | £275.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2667.51 |
Personal Monthly | £296.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1922.34 |
Personal Monthly | £320.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1043.97 |
Personal Monthly | £347.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3671.88 |
Personal Monthly | £305.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2915.91 |
Personal Monthly | £323.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2066.34 |
Personal Monthly | £344.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1090.77 |
Personal Monthly | £363.59 |
Star Deal | |
Get Quote | |
Order Now |

Body Type: Hatchback

Doors: 5

Seats: 5

Drive Train: Front Wheel Drive

Gearbox: Automatic

KW: 101

Capacity: 56

PS: 136

Range: 349km

Engine: Electric

Acceleration: 8.1

Top Speed: 93

Insurance Group: 28

EC Combined: N/a

EC Extra Urban: N/a

EC Urban: N/a

Manufacturer's Warranty : 3 Years

Service Interals: 12 Months Or 16,000 Miles

Air Conditioning

Bluetooth

Sat Nav

Parking Sensors

Cruise Control

Reversing Camera

DAB Radio

Alloys

Apple Car Play
Related Cars
MG MG4
125KW SE EV 51KWH 5DR



Monthly Fee
Business
£214.99
Excl. VAT
Personal
£257.99
Incl. VAT
*Price based on 5000 miles per annum
Volkswagen Golf
1.5 eTSI EVO 150 R-LINE AUTO





Monthly Fee
Business
£203.99
Excl. VAT
Personal
£244.79
Incl. VAT
*Price based on 5000 miles per annum
Polestar
170KW 69KWH STANDARD RANGE SINGLE MOTOR 5DR AUTO 215 MILES




Monthly Fee
Business
£325.99
Excl. VAT
Personal
£391.19
Incl. VAT
*Price based on 5000 miles per annum
Volkswagen T-Roc
1.0 TSI 110 LIFE





Monthly Fee
Business
£168.99
Excl. VAT
Personal
£202.79
Incl. VAT
*Price based on 5000 miles per annum