

All deals are NON MAINTAINED unless otherwise stated. If agreed contracted mileage is exceeded an EXCESS MILEAGE charge, per each excess mile used, will become payable.
This deal is subject to a PROCESSING FEE of £299 +VAT, due upon signing of your Client Vehicle Order and is payable prior to delivery:

Cash Price: Call for information

Delivery Time: Approx 4 Weeks

Stock

Contact: 01902 774030
Business - Excl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £4655.88 |
Business Monthly | £387.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £3689.91 |
Business Monthly | £409.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £2609.94 |
Business Monthly | £434.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £1394.97 |
Business Monthly | £464.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Business Deposit | £486.99 |
Business Monthly | £486.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £5003.88 |
Business Monthly | £416.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £3968.91 |
Business Monthly | £440.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £2807.94 |
Business Monthly | £467.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £1499.97 |
Business Monthly | £499.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £522.99 |
Business Monthly | £522.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £4979.88 |
Business Monthly | £414.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £4004.91 |
Business Monthly | £444.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £2879.94 |
Business Monthly | £479.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £1562.97 |
Business Monthly | £520.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £552.99 |
Business Monthly | £552.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £5303.88 |
Business Monthly | £441.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £4265.91 |
Business Monthly | £473.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £3065.94 |
Business Monthly | £510.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £1664.97 |
Business Monthly | £554.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £588.99 |
Business Monthly | £588.99 |
Star Deal | |
Get Quote | |
Order Now |
Personal - Incl VAT
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £5587.08 |
Personal Monthly | £465.59 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £4427.91 |
Personal Monthly | £491.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3131.94 |
Personal Monthly | £521.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1673.97 |
Personal Monthly | £557.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 48 |
Personal Deposit | £584.39 |
Personal Monthly | £584.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £6004.68 |
Personal Monthly | £500.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £4762.71 |
Personal Monthly | £529.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3369.54 |
Personal Monthly | £561.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1799.97 |
Personal Monthly | £599.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £627.59 |
Personal Monthly | £627.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £5975.88 |
Personal Monthly | £497.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £4805.91 |
Personal Monthly | £533.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £3455.94 |
Personal Monthly | £575.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1875.57 |
Personal Monthly | £625.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £663.59 |
Personal Monthly | £663.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £6364.68 |
Personal Monthly | £530.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £5119.11 |
Personal Monthly | £568.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £3679.14 |
Personal Monthly | £613.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1997.97 |
Personal Monthly | £665.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £706.79 |
Personal Monthly | £706.79 |
Star Deal | |
Get Quote | |
Order Now |

Body Type: Saloon

Doors: 4

Seats: 5

Drive Train: Rear Wheel Drive

Gearbox: Automatic

Engine: Diesel

Engine Size: 1993

Co2: 127

Acceleration: 7.4

Top Speed: 148

Insurance Group: 31

EC Combined: 57.7

EC Extra Urban: N/a

EC Urban: N/a

Manufacturer's Warranty : 3 years

Service Interals: 12 months or 12,000 miles

Air Conditioning

Bluetooth

Sat Nav

Parking Sensors

Heated Front Seats

Cruise Control

DAB Radio

Alloys

Leather
Related Cars
BMW 3 Series 4Dr
330i LCI M Sport Auto MY23





Monthly Fee
Business
£437.99
Excl. VAT
Personal
£525.59
Incl. VAT
*Price based on 6000 miles per annum
BMW 3 Series 4Dr
320i M Sport Auto LCI NEW MY23



Monthly Fee
Business
£359.99
Excl. VAT
Personal
£431.99
Incl. VAT
*Price based on 6000 miles per annum
BMW 3 Series 4Dr
330e PHEV M Sport LCI Auto NEW 2023 MY




Monthly Fee
Business
£460.99
Excl. VAT
Personal
£553.19
Incl. VAT
*Price based on 6000 miles per annum
BMW 3 Series 4Dr
M340D xDrive LCI 4dr Step Auto





Monthly Fee
Business
£556.99
Excl. VAT
Personal
£668.39
Incl. VAT
*Price based on 6000 miles per annum