

Mercedes A Class A250e AMG Line Premium Auto STOCK
Description
** New Quarter 1 2021 Rates ** ** PRE REGISTERED 70 PLATES LIMITED STOCK IN COSMOS BLACK/IRIDIUM SILVER /Metallic Paint, Navigation, Heated Front Seats, Lumbar Support, Reverse Parking Aid, Cruise Control, Bluetooth, Reversing Camera, DAB Radio, Privacy Glass, Climate Control, 18" Alloys ETC (1)
All deals are NON MAINTAINED unless otherwise stated. If agreed contracted mileage is exceeded an EXCESS MILEAGE charge, per each excess mile used, will become payable.
This deal is subject to a PROCESSING FEE of £199 +VAT, due upon signing of your Client Vehicle Order and is payable prior to delivery:

Cash Price: Call for information

Delivery Time: Approx 3 Weeks

Stock

Contact: 01902 774030
Business - Excl VAT
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £2384.91 |
Business Monthly | £264.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £1685.94 |
Business Monthly | £280.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £896.97 |
Business Monthly | £298.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £311.99 |
Business Monthly | £311.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £2501.91 |
Business Monthly | £277.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £1769.94 |
Business Monthly | £294.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £941.97 |
Business Monthly | £313.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £327.99 |
Business Monthly | £327.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £2762.91 |
Business Monthly | £306.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £1949.94 |
Business Monthly | £324.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £1037.97 |
Business Monthly | £345.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £361.99 |
Business Monthly | £361.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Business Deposit | £2996.91 |
Business Monthly | £332.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Business Deposit | £2117.94 |
Business Monthly | £352.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Business Deposit | £1124.97 |
Business Monthly | £374.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Business Deposit | £391.99 |
Business Monthly | £391.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Business Deposit | £2474.91 |
Business Monthly | £274.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Business Deposit | £1775.94 |
Business Monthly | £295.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Business Deposit | £959.97 |
Business Monthly | £319.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Business Deposit | £338.99 |
Business Monthly | £338.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £2591.91 |
Business Monthly | £287.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £1865.94 |
Business Monthly | £310.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £1007.97 |
Business Monthly | £335.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £355.99 |
Business Monthly | £355.99 |
Star Deal | |
Get Quote | |
Order Now |
Personal - Incl VAT
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2861.91 |
Personal Monthly | £317.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2023.14 |
Personal Monthly | £337.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1076.37 |
Personal Monthly | £358.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £374.39 |
Personal Monthly | £374.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3002.31 |
Personal Monthly | £333.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2123.94 |
Personal Monthly | £353.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1130.37 |
Personal Monthly | £376.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £393.59 |
Personal Monthly | £393.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3315.51 |
Personal Monthly | £368.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2339.94 |
Personal Monthly | £389.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1245.57 |
Personal Monthly | £415.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £434.39 |
Personal Monthly | £434.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3596.31 |
Personal Monthly | £399.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2541.54 |
Personal Monthly | £423.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1349.97 |
Personal Monthly | £449.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Personal Deposit | £470.39 |
Personal Monthly | £470.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2969.91 |
Personal Monthly | £329.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2131.14 |
Personal Monthly | £355.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1151.97 |
Personal Monthly | £383.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Personal Deposit | £406.79 |
Personal Monthly | £406.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £3110.31 |
Personal Monthly | £345.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2239.14 |
Personal Monthly | £373.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1209.57 |
Personal Monthly | £403.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £427.19 |
Personal Monthly | £427.19 |
Star Deal | |
Get Quote | |
Order Now |

Body Type: Hatchback

Doors: 5

Seats: 5

Drive Train: Front Wheel Drive

Gearbox: Automatic

KW: 193

Capacity: 10.9

Engine: Plug in hybrid

Engine Size: 1332

Co2: 32

Acceleration: 6.6

Top Speed: 146

Insurance Group: 28

EC Combined: 41.5

EC Extra Urban: N/a

EC Urban: N/a

Manufacturer's Warranty : 3 years

Service Interals: 12 months or 15,500 miles

Air Conditioning

Bluetooth

Sat Nav

Parking Sensors

Heated Front Seats

Cruise Control

Privacy Glass

Reversing Camera

DAB Radio

Alloys

Climate Control

Apple Car Play
Related Cars
Volkswagen ID3
150kW Style Pro Performance 62kWh 5dr Auto




Monthly Fee
Business
£260.99
Excl. VAT
Personal
£313.19
Incl. VAT
*Price based on 8000 miles per annum
Volkswagen ID3
150kW Business Pro Performance 62kWh 5dr Auto




Monthly Fee
Business
£257.99
Excl. VAT
Personal
£309.59
Incl. VAT
*Price based on 8000 miles per annum
Volkswagen ID3
150kW Life Pro Performance 62kWh Auto



Monthly Fee
Business
£221.99
Excl. VAT
Personal
£266.39
Incl. VAT
*Price based on 8000 miles per annum
Audi A3 Sportback
30 TFSI 110 Technik 5Dr





Monthly Fee
Business
£201.99
Excl. VAT
Personal
£242.39
Incl. VAT
*Price based on 5000 miles per annum