





All deals are NON MAINTAINED unless otherwise stated. If agreed contracted mileage is exceeded an EXCESS MILEAGE charge, per each excess mile used, will become payable.
This deal is subject to a PROCESSING FEE of £225 +VAT, due upon signing of your Client Vehicle Order and is payable prior to delivery:

Cash Price: Call for information

Delivery Time: Approx 3 Weeks

Stock

Contact: 01902 774030
Business - Excl VAT
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Business Deposit | £2843.88 |
Business Monthly | £236.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Business Deposit | £2339.91 |
Business Monthly | £259.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Business Deposit | £1715.94 |
Business Monthly | £285.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Business Deposit | £959.97 |
Business Monthly | £319.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Business Deposit | £345.99 |
Business Monthly | £345.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £2951.88 |
Business Monthly | £245.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £2420.91 |
Business Monthly | £268.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £1781.94 |
Business Monthly | £296.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £989.97 |
Business Monthly | £329.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Business Deposit | £356.99 |
Business Monthly | £356.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Business Deposit | £2609.91 |
Business Monthly | £289.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Business Deposit | £1913.94 |
Business Monthly | £318.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Business Deposit | £1064.97 |
Business Monthly | £354.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Business Deposit | £384.99 |
Business Monthly | £384.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £3059.88 |
Business Monthly | £254.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £2429.91 |
Business Monthly | £269.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £1733.94 |
Business Monthly | £288.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Business Deposit | £935.97 |
Business Monthly | £311.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £2600.91 |
Business Monthly | £288.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £1859.94 |
Business Monthly | £309.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Business Deposit | £995.97 |
Business Monthly | £331.99 |
Star Deal | |
Get Quote | |
Order Now |
Personal - Incl VAT
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Personal Deposit | £3412.68 |
Personal Monthly | £284.39 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2807.91 |
Personal Monthly | £311.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2059.14 |
Personal Monthly | £343.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1151.97 |
Personal Monthly | £383.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Personal Deposit | £415.19 |
Personal Monthly | £415.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £3542.28 |
Personal Monthly | £295.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2905.11 |
Personal Monthly | £322.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2138.34 |
Personal Monthly | £356.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1187.97 |
Personal Monthly | £395.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 24 |
Personal Deposit | £428.39 |
Personal Monthly | £428.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Personal Deposit | £3131.91 |
Personal Monthly | £347.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2296.74 |
Personal Monthly | £382.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1277.97 |
Personal Monthly | £425.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 24 |
Personal Deposit | £461.99 |
Personal Monthly | £461.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £3671.88 |
Personal Monthly | £305.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2915.91 |
Personal Monthly | £323.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2080.74 |
Personal Monthly | £346.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 5000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1123.17 |
Personal Monthly | £374.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £3121.11 |
Personal Monthly | £346.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2231.94 |
Personal Monthly | £371.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1195.17 |
Personal Monthly | £398.39 |
Star Deal | |
Get Quote | |
Order Now |

Body Type: Hatchback

Doors: 5

Seats: 5

Drive Train: Front Wheel Drive

Gearbox: Automatic

KW: 100

Capacity: 50

PS: 136

Range: 352km

Engine: Electric

Acceleration: 10

Top Speed: 93

Insurance Group: 23

EC Combined: N/a

EC Extra Urban: N/a

EC Urban: N/a

Manufacturer's Warranty : 3 Years

Service Interals: 12,000 Miles or 12 months

Air Conditioning

Bluetooth

Parking Sensors

DAB Radio

Alloys

Apple Car Play
Related Cars
MG MG4
125KW SE EV 51KWH 5DR



Monthly Fee
Business
£214.99
Excl. VAT
Personal
£257.99
Incl. VAT
*Price based on 5000 miles per annum
Volkswagen Golf
1.5 eTSI EVO 150 R-LINE AUTO





Monthly Fee
Business
£203.99
Excl. VAT
Personal
£244.79
Incl. VAT
*Price based on 5000 miles per annum
Polestar
170KW 69KWH STANDARD RANGE SINGLE MOTOR 5DR AUTO 215 MILES




Monthly Fee
Business
£325.99
Excl. VAT
Personal
£391.19
Incl. VAT
*Price based on 5000 miles per annum
Volkswagen T-Roc
1.0 TSI 110 LIFE





Monthly Fee
Business
£168.99
Excl. VAT
Personal
£202.79
Incl. VAT
*Price based on 5000 miles per annum