

BMW X1 Pe Reg my20.5 sDrive 18i M-Sport 2WD 5Dr Auto STOCK
All deals are NON MAINTAINED unless otherwise stated. If agreed contracted mileage is exceeded an EXCESS MILEAGE charge, per each excess mile used, will become payable.
This deal is subject to a PROCESSING FEE of £199 +VAT, due upon signing of your Client Vehicle Order and is payable prior to delivery:

Cash Price: Call for information

Delivery Time: Approx 6 Weeks

Stock

Contact: 01902 774030
Business - Excl VAT
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £3000.00 |
Business Monthly | £227.99 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £2213.91 |
Business Monthly | £245.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £1565.94 |
Business Monthly | £260.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £830.97 |
Business Monthly | £276.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Business Deposit | £289.99 |
Business Monthly | £289.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £2312.91 |
Business Monthly | £256.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £1637.94 |
Business Monthly | £272.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £869.97 |
Business Monthly | £289.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Business Deposit | £302.99 |
Business Monthly | £302.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £2537.91 |
Business Monthly | £281.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £1793.94 |
Business Monthly | £298.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £953.97 |
Business Monthly | £317.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Business Deposit | £332.99 |
Business Monthly | £332.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Business Deposit | £2744.91 |
Business Monthly | £304.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Business Deposit | £1943.94 |
Business Monthly | £323.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Business Deposit | £1034.97 |
Business Monthly | £344.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Business Deposit | £359.99 |
Business Monthly | £359.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Business Deposit | £2366.91 |
Business Monthly | £262.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Business Deposit | £1697.94 |
Business Monthly | £282.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Business Deposit | £917.97 |
Business Monthly | £305.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Business Deposit | £323.99 |
Business Monthly | £323.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Business Deposit | £2609.91 |
Business Monthly | £289.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Business Deposit | £1925.94 |
Business Monthly | £320.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Business Deposit | £1076.97 |
Business Monthly | £358.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Business Deposit | £389.99 |
Business Monthly | £389.99 |
Star Deal | |
Get Quote | |
Order Now |
Personal - Incl VAT
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3600.00 |
Personal Monthly | £273.59 |
Star Deal |
![]() |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2656.71 |
Personal Monthly | £295.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1879.14 |
Personal Monthly | £313.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £997.17 |
Personal Monthly | £332.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 48 |
Personal Deposit | £347.99 |
Personal Monthly | £347.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2775.51 |
Personal Monthly | £308.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1965.54 |
Personal Monthly | £327.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1043.97 |
Personal Monthly | £347.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 10000 |
---|---|
Contract Length | 48 |
Personal Deposit | £363.59 |
Personal Monthly | £363.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3045.51 |
Personal Monthly | £338.39 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2152.74 |
Personal Monthly | £358.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1144.77 |
Personal Monthly | £381.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 15000 |
---|---|
Contract Length | 48 |
Personal Deposit | £399.59 |
Personal Monthly | £399.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Personal Deposit | £3293.91 |
Personal Monthly | £365.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Personal Deposit | £2332.74 |
Personal Monthly | £388.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Personal Deposit | £1241.97 |
Personal Monthly | £413.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 20000 |
---|---|
Contract Length | 48 |
Personal Deposit | £431.99 |
Personal Monthly | £431.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2840.31 |
Personal Monthly | £315.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Personal Deposit | £2037.54 |
Personal Monthly | £339.59 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Personal Deposit | £1101.57 |
Personal Monthly | £367.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 36 |
Personal Deposit | £388.79 |
Personal Monthly | £388.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Personal Deposit | £3131.91 |
Personal Monthly | £347.99 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Personal Deposit | £2311.14 |
Personal Monthly | £385.19 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Personal Deposit | £1292.37 |
Personal Monthly | £430.79 |
Star Deal | |
Get Quote | |
Order Now |
Annual Mileage | 8000 |
---|---|
Contract Length | 24 |
Personal Deposit | £467.99 |
Personal Monthly | £467.99 |
Star Deal | |
Get Quote | |
Order Now |

Body Type: Estate

Doors: 5

Seats: 5

Drive Train: Front Wheel Drive

Gearbox: Automatic

Engine: Petrol

Engine Size: 1499

Co2: 122

Acceleration: 9.7

Top Speed: 126

Insurance Group: 22

EC Combined: 52.3

EC Extra Urban: 61.4

EC Urban: 41.5

Manufacturer's Warranty : N/a

Service Interals: N/a

Air Conditioning

Bluetooth

Sat Nav

Parking Sensors

Cruise Control

DAB Radio

Alloys

Leather
Related Cars
BMW 3 Series Touring
330i M Sport Touring Auto STOCK





Monthly Fee
Business
£287.99
Excl. VAT
Personal
£345.59
Incl. VAT
*Price based on 6000 miles per annum
Audi E-Tron
230kW 50 Quattro SPORTBACK 71kWh 5dr Auto




Monthly Fee
Business
£518.99
Excl. VAT
Personal
£622.79
Incl. VAT
*Price based on 5000 miles per annum
Audi E-Tron
230kW 50 Quattro Technik 71kWh 5dr Auto




Monthly Fee
Business
£442.99
Excl. VAT
Personal
£531.59
Incl. VAT
*Price based on 5000 miles per annum
Audi A4 Avant
35 TDI Technik S Tronic





Monthly Fee
Business
£257.99
Excl. VAT
Personal
£309.59
Incl. VAT
*Price based on 5000 miles per annum